<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking ShareASale Commissions with Prosper202</title>
	<atom:link href="http://www.ericnagel.com/2010/01/shareasale-prosper202.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html</link>
	<description>Affiliate Marketer - I make money, by making other companies money.</description>
	<lastBuildDate>Mon, 30 Jan 2012 16:44:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: James Seligman</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-40855</link>
		<dc:creator>James Seligman</dc:creator>
		<pubDate>Tue, 16 Nov 2010 16:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-40855</guid>
		<description>Eric,

Thanks for this! I just got around to uploading this and wanting to let you and others know that  and it works perfectly!</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Thanks for this! I just got around to uploading this and wanting to let you and others know that  and it works perfectly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-39531</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Mon, 24 May 2010 13:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-39531</guid>
		<description>Hey Robert - nothing has to be done in P202. However, only run this once / day, as it grabs &quot;yesterday&#039;s&quot; stats. So, running every 8 hours will give you &quot;yesterday&#039;s&quot; stats 3x / day. Just run it about 4am or so</description>
		<content:encoded><![CDATA[<p>Hey Robert &#8211; nothing has to be done in P202. However, only run this once / day, as it grabs &#8220;yesterday&#8217;s&#8221; stats. So, running every 8 hours will give you &#8220;yesterday&#8217;s&#8221; stats 3x / day. Just run it about 4am or so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Anderson</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-39525</link>
		<dc:creator>Robert Anderson</dc:creator>
		<pubDate>Sun, 23 May 2010 22:26:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-39525</guid>
		<description>Thanks for this Eric. Is there anything we need to do within Prosper202? I have the script uploaded to my server and a cronjob scheduled every 8 hours.

Rob</description>
		<content:encoded><![CDATA[<p>Thanks for this Eric. Is there anything we need to do within Prosper202? I have the script uploaded to my server and a cronjob scheduled every 8 hours.</p>
<p>Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tracking CJ Commissions with Prosper202 &#124; Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-39421</link>
		<dc:creator>Tracking CJ Commissions with Prosper202 &#124; Eric Nagel</dc:creator>
		<pubDate>Mon, 03 May 2010 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-39421</guid>
		<description>[...] got a call today from a guy in NJ looking to track CJ sales with Prosper202. He saw my post on Tracking ShareASale Commissions with Prosper202 and another post on using the Commission Junction Web Services and wanted some info on how to [...]</description>
		<content:encoded><![CDATA[<p>[...] got a call today from a guy in NJ looking to track CJ sales with Prosper202. He saw my post on Tracking ShareASale Commissions with Prosper202 and another post on using the Commission Junction Web Services and wanted some info on how to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PandaMarketer</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-38612</link>
		<dc:creator>PandaMarketer</dc:creator>
		<pubDate>Wed, 03 Mar 2010 07:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-38612</guid>
		<description>Thanks for the walk-through.

This script doesn&#039;t need to be CHMOD to 744 or 755 or something, right?  I guess I&#039;ll find out on my own.</description>
		<content:encoded><![CDATA[<p>Thanks for the walk-through.</p>
<p>This script doesn&#8217;t need to be CHMOD to 744 or 755 or something, right?  I guess I&#8217;ll find out on my own.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-38566</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Tue, 02 Mar 2010 17:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-38566</guid>
		<description>Hey David - I&#039;ll walk you through it on Skype to answer your questions</description>
		<content:encoded><![CDATA[<p>Hey David &#8211; I&#8217;ll walk you through it on Skype to answer your questions</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PandaMarketer</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-38311</link>
		<dc:creator>PandaMarketer</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:59:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-38311</guid>
		<description>I was looking at this script again. It&#039;s very quaint, and I am looking at implimenting.  Now, obviously this has to be edited with one&#039;s own SAS AFF ID and P202 domain.

I do have a question about &amp;token=yourtoken.  What token are you referring to? 

Also, the generated SAS CSV if you will, has commission amounts, and I see you are including that on the postback query.  Does this amount override what one has set up in their P202 for commission?

Another thing, why are you checking if the md5 is NOT &quot;5b448a7bdbeea0be7d7f758f5f8ee90b&quot; twice?

I already want to tweak this php code to include $_GET parameters to use multiple aff IDs or P202 install domains. I just don&#039;t like having to code the sanitising of said variables. Is this what Stats202 does? Hmm.

But I will hold off, as there is a new Prosper202 version in the works.</description>
		<content:encoded><![CDATA[<p>I was looking at this script again. It&#8217;s very quaint, and I am looking at implimenting.  Now, obviously this has to be edited with one&#8217;s own SAS AFF ID and P202 domain.</p>
<p>I do have a question about &amp;token=yourtoken.  What token are you referring to? </p>
<p>Also, the generated SAS CSV if you will, has commission amounts, and I see you are including that on the postback query.  Does this amount override what one has set up in their P202 for commission?</p>
<p>Another thing, why are you checking if the md5 is NOT &#8220;5b448a7bdbeea0be7d7f758f5f8ee90b&#8221; twice?</p>
<p>I already want to tweak this php code to include $_GET parameters to use multiple aff IDs or P202 install domains. I just don&#8217;t like having to code the sanitising of said variables. Is this what Stats202 does? Hmm.</p>
<p>But I will hold off, as there is a new Prosper202 version in the works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David D Ochoa</title>
		<link>http://www.ericnagel.com/how-to-tips/shareasale-prosper202.html/comment-page-1#comment-37029</link>
		<dc:creator>David D Ochoa</dc:creator>
		<pubDate>Wed, 27 Jan 2010 03:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=1165#comment-37029</guid>
		<description>Very nice article and script buddy.</description>
		<content:encoded><![CDATA[<p>Very nice article and script buddy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

