<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geo-Targeting PHP Script</title>
	<atom:link href="http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html</link>
	<description>Affiliate Marketer - I make money, by making other companies money.</description>
	<lastBuildDate>Mon, 21 May 2012 17:41:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70661</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Sat, 21 Apr 2012 01:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70661</guid>
		<description>Unfortunately, it&#039;s not my script that reads the database, it&#039;s from Maxmind.com.

Looking at that fips file, you&#039;d have to loop through it and find the M9 line, then pull from that &quot;Staffordshire&quot;. The better way would be to store that in a database, so you can access it quicker. The &quot;fips 10-4 region code&quot; to &quot;name&quot; relationship is 1:1</description>
		<content:encoded><![CDATA[<p>Unfortunately, it&#8217;s not my script that reads the database, it&#8217;s from Maxmind.com.</p>
<p>Looking at that fips file, you&#8217;d have to loop through it and find the M9 line, then pull from that &#8220;Staffordshire&#8221;. The better way would be to store that in a database, so you can access it quicker. The &#8220;fips 10-4 region code&#8221; to &#8220;name&#8221; relationship is 1:1</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70585</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 20 Apr 2012 14:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70585</guid>
		<description>ok thanks...
I&#039;ve checked the fips dat file from maxmind and by comparing it to the results I get from your script I can see that 
Example Data Results from your script
    [country_code] =&gt; GB
    [region] =&gt; M9
matches correctly with the fips data file
GB,M9,&quot;Staffordshire&quot;
Any idea how I could get this to display
I&#039;m sure alot of your visitors would be interested as it allows for state/county anywhere not just UK

Thanks</description>
		<content:encoded><![CDATA[<p>ok thanks&#8230;<br />
I&#8217;ve checked the fips dat file from maxmind and by comparing it to the results I get from your script I can see that<br />
Example Data Results from your script<br />
    [country_code] =&gt; GB<br />
    [region] =&gt; M9<br />
matches correctly with the fips data file<br />
GB,M9,&#8221;Staffordshire&#8221;<br />
Any idea how I could get this to display<br />
I&#8217;m sure alot of your visitors would be interested as it allows for state/county anywhere not just UK</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70362</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70362</guid>
		<description>That may be it, Steve. My scripts use the “GeoLite City” database, so that’s all I’m familiar with.</description>
		<content:encoded><![CDATA[<p>That may be it, Steve. My scripts use the “GeoLite City” database, so that’s all I’m familiar with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70359</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70359</guid>
		<description>Your open should be before the loop, and close after the loop. The only call within the loop is
$rsGeoData = geoip_record_by_addr($gi, $_SERVER[&#039;REMOTE_ADDR&#039;]);

(plus whatever you&#039;re going to do with that data)</description>
		<content:encoded><![CDATA[<p>Your open should be before the loop, and close after the loop. The only call within the loop is<br />
$rsGeoData = geoip_record_by_addr($gi, $_SERVER['REMOTE_ADDR']);</p>
<p>(plus whatever you&#8217;re going to do with that data)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitman</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70357</link>
		<dc:creator>hitman</dc:creator>
		<pubDate>Thu, 19 Apr 2012 12:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70357</guid>
		<description>is geoip_close necessary? 

i have it in a foreach loop then use flush at the end.

any issues with not using geoip_close?</description>
		<content:encoded><![CDATA[<p>is geoip_close necessary? </p>
<p>i have it in a foreach loop then use flush at the end.</p>
<p>any issues with not using geoip_close?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70207</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Apr 2012 21:54:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70207</guid>
		<description>No, that is the problem! can&#039;t find out how to integrate the Subcountry info into the output
Should I simply replace the subcountry codes with the main .dat file?</description>
		<content:encoded><![CDATA[<p>No, that is the problem! can&#8217;t find out how to integrate the Subcountry info into the output<br />
Should I simply replace the subcountry codes with the main .dat file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Nagel</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70125</link>
		<dc:creator>Eric Nagel</dc:creator>
		<pubDate>Wed, 18 Apr 2012 12:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70125</guid>
		<description>When you do a print_r($rsGeoData); do you see Subcountry info?</description>
		<content:encoded><![CDATA[<p>When you do a print_r($rsGeoData); do you see Subcountry info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-70112</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 18 Apr 2012 11:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-70112</guid>
		<description>Great Script! I wanted to take it one stage further so that I can display the Subcountry codes but can&#039;t seem to work it out!
Here is the info on MaxMind - http://www.maxmind.com/app/fips10_4
But can&#039;t get it to work with your script... any ideas?</description>
		<content:encoded><![CDATA[<p>Great Script! I wanted to take it one stage further so that I can display the Subcountry codes but can&#8217;t seem to work it out!<br />
Here is the info on MaxMind &#8211; <a href="http://www.maxmind.com/app/fips10_4" rel="nofollow">http://www.maxmind.com/app/fips10_4</a><br />
But can&#8217;t get it to work with your script&#8230; any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geolocation Click Redirection - LGR Internet Solutions</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-50381</link>
		<dc:creator>Geolocation Click Redirection - LGR Internet Solutions</dc:creator>
		<pubDate>Fri, 25 Nov 2011 17:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-50381</guid>
		<description>[...] Eric Nagel has a PHP script you can use to do something similar, and while his method would work the thought of having to maintain the IP Geolocation database, even through a cron job, just sounds like trouble to me. Not to mention some shared web hosts don&#8217;t allow you to run cron jobs or to run a cron job that unzips a file. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Nagel has a PHP script you can use to do something similar, and while his method would work the thought of having to maintain the IP Geolocation database, even through a cron job, just sounds like trouble to me. Not to mention some shared web hosts don&#8217;t allow you to run cron jobs or to run a cron job that unzips a file. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anny</title>
		<link>http://www.ericnagel.com/how-to-tips/geo-targeting-php-script.html/comment-page-1#comment-48716</link>
		<dc:creator>Anny</dc:creator>
		<pubDate>Mon, 17 Oct 2011 13:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-48716</guid>
		<description>Thank you for such useful information...</description>
		<content:encoded><![CDATA[<p>Thank you for such useful information&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

