<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geo-Targeting PHP Script</title>
	<atom:link href="http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html</link>
	<description>PPC &#38; SEO Affiliate Marketer</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:13:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carl</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-38821</link>
		<dc:creator>Carl</dc:creator>
		<pubDate>Fri, 05 Mar 2010 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-38821</guid>
		<description>Thanks for the info, Eric!  You made it really easy for a PHP newb like me to follow.

For those who aren&#039;t very skilled with using SSH, this came in really handy for me - http://nevcal.com/eclectic/bluessh/bluehost-ssh.html

It&#039;s specific to bluehost, but i&#039;m sure can apply to any other hosting service as well.</description>
		<content:encoded><![CDATA[<p>Thanks for the info, Eric!  You made it really easy for a PHP newb like me to follow.</p>
<p>For those who aren&#8217;t very skilled with using SSH, this came in really handy for me &#8211; <a href="http://nevcal.com/eclectic/bluessh/bluehost-ssh.html" rel="nofollow">http://nevcal.com/eclectic/bluessh/bluehost-ssh.html</a></p>
<p>It&#8217;s specific to bluehost, but i&#8217;m sure can apply to any other hosting service as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Soufia</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-37215</link>
		<dc:creator>Soufia</dc:creator>
		<pubDate>Sun, 07 Feb 2010 23:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-37215</guid>
		<description>thank you / it works great</description>
		<content:encoded><![CDATA[<p>thank you / it works great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get a Free Zip Code Database and GeoLocate Your Content</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-36714</link>
		<dc:creator>Get a Free Zip Code Database and GeoLocate Your Content</dc:creator>
		<pubDate>Thu, 21 Jan 2010 17:47:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-36714</guid>
		<description>[...] Eric Nagel&#8217;s Geo-Targeted PHP script [...]</description>
		<content:encoded><![CDATA[<p>[...] Eric Nagel&#8217;s Geo-Targeted PHP script [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jehzeel Laurente</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-32293</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Mon, 12 Oct 2009 16:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-32293</guid>
		<description>this is exactly what I need for my US only campaigns. Thank you so much for sharing this! :)</description>
		<content:encoded><![CDATA[<p>this is exactly what I need for my US only campaigns. Thank you so much for sharing this! <img src='http://www.ericnagel.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Heppner</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-31600</link>
		<dc:creator>Mark Heppner</dc:creator>
		<pubDate>Sun, 12 Jul 2009 16:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-31600</guid>
		<description>This is a great script! I am trying to use it to dynamically change the background and header on my website to match the time of day and weather of the user viewing it. To do this, I&#039;m using XML data called from a weather API such as Yahoo, WeatherBug, or NOAA. However, no services let you call the data by the latitude and longitude. When I test your script, it does not throw back the zip code. It does work and it tells my correct location, but it is just blank for the zip. I need the zip codes to call the weather data! How did you get the zip code database to work? Is it included with the main database? Thanks for any help!</description>
		<content:encoded><![CDATA[<p>This is a great script! I am trying to use it to dynamically change the background and header on my website to match the time of day and weather of the user viewing it. To do this, I&#8217;m using XML data called from a weather API such as Yahoo, WeatherBug, or NOAA. However, no services let you call the data by the latitude and longitude. When I test your script, it does not throw back the zip code. It does work and it tells my correct location, but it is just blank for the zip. I need the zip codes to call the weather data! How did you get the zip code database to work? Is it included with the main database? Thanks for any help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geo Caching For Fun &#38; Profit (a.k.a How to find your arse with a funnel script) By Gregory Milby www.syrbot.com</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-31445</link>
		<dc:creator>Geo Caching For Fun &#38; Profit (a.k.a How to find your arse with a funnel script) By Gregory Milby www.syrbot.com</dc:creator>
		<pubDate>Tue, 26 May 2009 13:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-31445</guid>
		<description>[...] point is to have ammunition when assisting a client with assessing their needs.  Here is a good link if you want to keep tabs on a good thread for how to get started with geo caching. The link is [...]</description>
		<content:encoded><![CDATA[<p>[...] point is to have ammunition when assisting a client with assessing their needs.  Here is a good link if you want to keep tabs on a good thread for how to get started with geo caching. The link is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-31442</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 25 May 2009 22:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-31442</guid>
		<description>CashTactics, your javascript works fine! In fact i had been looking for that kind of thing for ages. The method talked about in the post is probably easy too, but 
I didn&#039;t understand a thing. Copy&amp;paste is all my lazy brain can do.</description>
		<content:encoded><![CDATA[<p>CashTactics, your javascript works fine! In fact i had been looking for that kind of thing for ages. The method talked about in the post is probably easy too, but<br />
I didn&#8217;t understand a thing. Copy&amp;paste is all my lazy brain can do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-31411</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Wed, 20 May 2009 07:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-31411</guid>
		<description>&lt;a href=&quot;#comment-31409&quot; rel=&quot;nofollow&quot;&gt;@Eric:&lt;/a&gt;
Ok, I see. But if you use Apache Module (mod_geoip), you can do :

apache_note(&#039;GEOIP_CONTINENT_CODE&#039;)

I was hoping there was such a method like $rsGeoData-&gt;continent_code ...</description>
		<content:encoded><![CDATA[<p><a href="#comment-31409" rel="nofollow">@Eric:</a><br />
Ok, I see. But if you use Apache Module (mod_geoip), you can do :</p>
<p>apache_note(&#8216;GEOIP_CONTINENT_CODE&#8217;)</p>
<p>I was hoping there was such a method like $rsGeoData-&gt;continent_code &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-31409</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Tue, 19 May 2009 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-31409</guid>
		<description>&lt;a class=&quot;replyTo&quot; href=&quot;#comment-31408&quot; rel=&quot;nofollow&quot;&gt;@Stephane:&lt;/a&gt; - you&#039;ll need an associative array and &lt;a href=&quot;http://www.maxmind.com/app/country_continent&quot; rel=&quot;nofollow&quot;&gt;this data&lt;/a&gt;.  So you&#039;ll have:

$rsContinents[&#039;US&#039;] = &#039;NA&#039;;
$rsContinents[&#039;TN&#039;] = &#039;AF&#039;;

Then you&#039;ll know that if I&#039;m in the US, I&#039;m in NA (North America) and if I&#039;m in TN (Tunisia) I&#039;m in AF (Africa)</description>
		<content:encoded><![CDATA[<p><a class="replyTo" href="#comment-31408" rel="nofollow">@Stephane:</a> &#8211; you&#8217;ll need an associative array and <a href="http://www.maxmind.com/app/country_continent" rel="nofollow">this data</a>.  So you&#8217;ll have:</p>
<p>$rsContinents['US'] = &#8216;NA&#8217;;<br />
$rsContinents['TN'] = &#8216;AF&#8217;;</p>
<p>Then you&#8217;ll know that if I&#8217;m in the US, I&#8217;m in NA (North America) and if I&#8217;m in TN (Tunisia) I&#8217;m in AF (Africa)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephane</title>
		<link>http://www.ericnagel.com/2008/08/geo-targeting-php-script.html/comment-page-1#comment-31408</link>
		<dc:creator>Stephane</dc:creator>
		<pubDate>Tue, 19 May 2009 21:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ericnagel.com/?p=687#comment-31408</guid>
		<description>Hi, this is nice ! My question is : would you know how to get the continent_code ?</description>
		<content:encoded><![CDATA[<p>Hi, this is nice ! My question is : would you know how to get the continent_code ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
